Here’s how the Pixel 9a compares to the competition | engadget
Here's how the Pixel 9a compares to the competition
The Pixel 9a is finally here. Let's find out how it compares to Pixel 8a, iPhone 16e and Nothing 3a Pro.
Googleは新しいスマートフォン、Pixel 9aを発表しました。
Pixel 9aは、前モデルのPixel 8aと比較してデザインが刷新され、カメラバーがなくなり、カメラモジュールがフラットになりました。また、新色のアイリスとピオニーが追加され、IP68の防水・防塵性能を備えています。
ディスプレイは6.3インチのFHD pOLEDで、最大輝度は2,700ニットに向上し、HDR10+対応で120Hzのリフレッシュレートを持っています。内部には最新のTensor G4 SoCと8GBのRAM、5,100mAhのバッテリーが搭載され、充電速度も23Wに改善されています。カメラは48MPのメインセンサーを搭載し、光学手ブレ補正も備えています。
競合製品との比較では、iPhone 16eは599ドルでPixel 9aより100ドル高く、バッテリーやディスプレイの性能ではPixel 9aが優れていますが、iOSの好みによって選択が分かれます。また、Nothing 3a Proは459ドルで、より大きな画面とペリスコープカメラを搭載していますが、Googleのソフトウェアサポートが優れているため、Pixel 9aも魅力的な選択肢です。
| Pixel 9a | Pixel 8a | iPhone 16e | Nothing 3a Pro | |
| Price | $499/$559 | $499/$559 | $599 / $699 / $899 | $459 |
| Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 inches) | 152.1 x 72.7 x 8.9 mm (6 x 2.9 x 0.4 inches) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.82 x 0.31 inches) | 163.52 x 77.5 x 8.9 mm (6.44 x 3.05 x 0.33 inches) |
| Weight | 186g (6.56 ounces) | 188g (6.7 ounces) | 167g (5.88 ounces) | 211g (7.44 ounces) |
| Screen size | 6.3 inches | 6.1 inches | 6.1 inches | 6.77 inches |
| Screen resolution | 1080 x 2,424 pixels (421ppi) | 1,080 x 2,400 pixels (430ppi) | 1,170 x 2,532 pixels (460 ppi) | 1,080 x 2,392 pixels (387ppi) |
| Screen type | pOLED | pOLED | OLED | AMOLED |
| SoC | Tensor G4 | Tensor G3 | Apple A18 | Snapdragon 7s Gen 3 |
| RAM | 8GB | 8GB | 8GB | 12GB |
| Battery | 5,100mAh | 4,492mAh | 4,005mAh | 5,000mAh |
| Storage | 128 / 256 GB | 128 / 256 GB | 128 / 256 / 512 GB | 256 GB |
| Rear cameras | Wide: 48MP, f/1.7Ultrawide: 13MP, f/2.2 | Wide: 64MP, f/1.89 Ultrawide: 13MP, f/2.2 | Wide: 48MP, f/1.6 | Wide: 50MP, f1/1.9Ultrawide: 8MP, f/2.2Periscope telephoto: 50MP, f/2.6 |
| Front camera | 13MP, f/2.2 | 13MP, f/2.2 | 12MP, f/1.9 | 50MP, f/2.2 |
| Water / dust rating | IP68 | IP67 | IP68 | IP64 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | v6.0 | v5.3 | v5.3 | v5.4 |
| OS | Android 15 | Android 15 | iOS 18 | Android 15 / Nothing OS 3.1 |
| Colors | Obsidian / Porcelain / Iris / Peony | Obsidian / Porcelain / Aloe / Bay | Black / White | Black / Gray |
